Montegufoni
Eintrags-ID: EAS15699
Schöne Unterkunft mit Klimaanlage, W-LAN, Pool, Terrasse und Panoramablick
- Schwimmbad
- Unweit Ortschaft
- Internet Wifi
- nahes Restaurant
- Haushaltshilfe
- Garten
- Kinderbett
- Parkplatz
| Unterkunft | Schlafplätze | Schlafzimmer | Bäder | Wohnfläche |
|---|---|---|---|---|
| Villa Acciaioli | 8 | 4 | 3 | 180 m2 |
| Montegufoni 3 | 5 | 2 | 1 | 75 m2 |
| Montegufoni 10 | 2 | 1 | 1 | 45 m2 |
| Montegufoni 11 | 3 | 1 | 1 | 45 m2 |
| Montegufoni 13 | 4 | 1 | 1 | 75 m2 |
| Montegufoni 17 | 4 | 1 | 1 | 55 m2 |
| Montegufoni 18 | 5 | 2 | 1 | 80 m2 |
| Montegufoni 22 | 2 | 1 | 1 | 32 m2 |
| Montegufoni 23 | 6 | 3 | 1 | 120 m2 |
| Montegufoni 27 | 5 | 2 | 1 | 100 m2 |
| Montegufoni 28 | 3 | 1 | 1 | 70 m2 |
| Montegufoni 29 | 3 | 2 | 1 | 65 m2 |
| Montegufoni 30 | 4 | 2 | 2 | 80 m2 |
| Torre | 2 | 1 | 1 | 75 m2 |
| Torre 2 | 2 | 1 | 1 | 35 m2 |
| Acciaioli 1Bis | 6 | 3 | 3 | 120 m2 |
| Acciaioli 4 | 5 | 2 | 2 | 70 m2 |
| Acciaioli 14 | 6 | 3 | 3 | 113 m2 |
| Acciaioli 3 | 2 | 1 | 2 | 90 m2 |
| Tiglio | 5 | 2 | 2 | 90 m2 |
| Tettoia | 4 | 2 | 2 | 85 m2 |
| Guardiano | 3 | 1 | 1 | 70 m2 |
| Bellavista | 2 | 1 | 1 | 50 m2 |
| Giardino | 4 | 1 | 1 | 75 m2 |
| Fattoressa | 4 | 1 | 1 | 70 m2 |
| Camino | 2 | 1 | 1 | 25 m2 |
| Segretario | 5 | 2 | 1 | 100 m2 |
| Tramonto | 4 | 2 | 2 | 80 m2 |
| Archi | 4 | 1 | 1 | 45 m2 |
| Forno | 4 | 2 | 1 | 65 m2 |
| Montegufoni 19B | 5 | 3 | 2 | 80 m2 |
| Cappella | 3 | 1 | 1 | 45 m2 |
| Bastione | 2 | 1 | 1 | 65 m2 |
| Galleria | 9 | 4 | 3 | 310 m2 |
| La Grotta | 5 | 2 | 2 | 100 m2 |
| Cardinale | 6 | 3 | 2 | 110 m2 |
| Teatro | 3 | 1 | 1 | 90 m2 |
| Montegufoni 7 | 4 | 1 | 1 | 60 m2 |
| Cupola | 4 | 2 | 1 | 75 m2 |
| Alle 39 Unterkünfte | 159 | 68 | 56 |
Hausbewertung im Detail
Montegufoni 3
Eintrags-ID: EAS15699-2Würden Sie diese Ferienunterkunft an einen Freund empfehlen? Ja
Easy Reserve Webseiten
Einfach & Sicher
Von über 300.000 Gästen weltweit geschätzt, viele davon Stammkunden. Entdecken Sie, warum eine Buchung mit Easy Reserve die richtige Wahl ist.
Warum mit uns buchen?Persönliche Beratung
Bitte kontaktieren Sie uns um Hilfe bei der Wahl von einer Villa oder Dienstleistungen für Ihren Urlaub.
Kontaktieren Sie unsBestpreis-Garantie
Für eine Ferienunterkunft mit Easy Reserve zahlen Sie garantiert den günstigsten Online-Preis. Garantiert einfach und problemlos. Tausende zufriedene Kunden.
Bestpreisgarantie
We had a really good time and the property we stayed in was excellent. The facilities were very good and a very nice relaxed atmosphere. Staying in the castle was a great experience however the sound proofing is not that great, however this is to be expected in such an old building - there are notices to keep volumes down between certain times 11pm - 8am.
Our biggest mistake was not preparing for Mosquitos...I would suggest that everyone going here buys a zapper before they go and plug in well before going to sleep...we made the silly mistake of letting a few in after our first night out and we suffered because of this for a few days.
Great weather, lots to do, many places to see - Siena is the best though in my opinion and only 45 mins away in a car.
One last thing, if you are going to rent a car, I would swerve trying to get a cheap deal and stick to a known company such as Europcar as you will incur many hidden charges and potentially not the car you ordered - a few people we met had the same issue.
With regards to the Villas / castle - highly recommended and great value for money...oh if you do go, when you come out of the resort, drive through Barccaiano, turn right and head along that road for about 3 minutes and you will find a lovely little restaurant on the right hand side - fantastic food and service!
Enjoy!